Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
|
NOVA | — | Mystic Peak |
230 | 0 | 0 | |
|
SABAR | Family | Mystic Peak |
230 | 0 | 0 | |
|
Bianca | Geng4G | Phoenix |
230 | 0 | 0 | |
| 4 | Monic | Geng4G | Phoenix |
230 | 0 | 0 | |
| 5 | Nads | SEX | Mystic Peak |
230 | 0 | 0 | |
| 6 | Bidara | — | Phoenix |
230 | 0 | 0 | |
| 7 | zzxc | SEX | Mystic Peak |
230 | 0 | 0 | |
| 8 | Ladies | Geng4G | Phoenix |
230 | 0 | 0 | |
| 9 | silver | — | Mystic Peak |
230 | 0 | 0 | |
| 10 | Reydark | — | Mystic Peak |
230 | 0 | 0 | |
| 11 | QGxCEGIL | — | Sacred Gate |
230 | 0 | 0 | |
| 12 | TATSUMAKI | Family | Mystic Peak |
230 | 0 | 0 | |
| 13 | SHANKS | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 14 | Okabe | — | Mystic Peak |
230 | 0 | 0 | |
| 15 | illi | — | Sacred Gate |
230 | 0 | 0 | |
| 16 | llli | — | Sacred Gate |
230 | 0 | 0 | |
| 17 | iiil | — | Sacred Gate |
230 | 0 | 0 | |
| 18 | liil | — | Sacred Gate |
230 | 0 | 0 | |
| 19 | p001 | — | Sacred Gate |
230 | 0 | 0 | |
| 20 | IMTHEONE | — | Sacred Gate |
230 | 0 | 0 |
SG
MP
PH 

