Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
|
SHANKS | WOLES | Sacred Gate |
230 | 0 | 0 | |
|
QGxCEGIL | — | Sacred Gate |
230 | 0 | 0 | |
|
illi | — | Sacred Gate |
230 | 0 | 0 | |
| 4 | llli | — | Sacred Gate |
230 | 0 | 0 | |
| 5 | iiil | — | Sacred Gate |
230 | 0 | 0 | |
| 6 | liil | — | Sacred Gate |
230 | 0 | 0 | |
| 7 | p001 | — | Sacred Gate |
230 | 0 | 0 | |
| 8 | IMTHEONE | — | Sacred Gate |
230 | 0 | 0 | |
| 9 | RAGE | — | Sacred Gate |
230 | 0 | 0 | |
| 10 | ENFORGED | — | Sacred Gate |
230 | 0 | 0 | |
| 11 | BUFFMEUP | — | Sacred Gate |
230 | 0 | 0 | |
| 12 | ROPANG | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 13 | SANJI | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 14 | USOP | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 15 | WHOPWHOP | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 16 | SiputBalap | — | Sacred Gate |
230 | 0 | 0 | |
| 17 | TeachMeHowToPlay | — | Sacred Gate |
230 | 0 | 0 | |
| 18 | RolyPoly | — | Sacred Gate |
230 | 0 | 0 | |
| 19 | TeachMe | — | Sacred Gate |
230 | 0 | 0 | |
| 20 | TEMBAKAN | — | Sacred Gate |
230 | 0 | 0 |
SG
MP
PH 

