Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 81 | sholeha | — | Sacred Gate |
230 | 0 | 0 | |
| 82 | susano | — | Sacred Gate |
230 | 0 | 0 | |
| 83 | AurorA | — | Mystic Peak |
230 | 0 | 0 | |
| 84 | Ryuken | — | Sacred Gate |
230 | 0 | 0 | |
| 85 | crafter | — | Sacred Gate |
230 | 0 | 0 | |
| 86 | REPEN | — | Mystic Peak |
230 | 0 | 0 | |
| 87 | MarryTachibana | — | Mystic Peak |
230 | 0 | 0 | |
| 88 | AndromedA | — | Mystic Peak |
230 | 0 | 0 | |
| 89 | Jarot | — | Mystic Peak |
230 | 0 | 0 | |
| 90 | PEMANGGIL | — | Sacred Gate |
230 | 0 | 0 | |
| 91 | SHAMAN | — | Sacred Gate |
230 | 0 | 0 | |
| 92 | MEGUEL | — | Mystic Peak |
229 | 0 | 0 | |
| 93 | NoMercy | — | Sacred Gate |
228 | 0 | 0 | |
| 94 | liar | — | Sacred Gate |
223 | 0 | 0 | |
| 95 | Archimedest | — | Mystic Peak |
218 | 0 | 0 | |
| 96 | KEIV | — | Mystic Peak |
217 | 0 | 0 | |
| 97 | siti | — | Phoenix |
217 | 0 | 0 | |
| 98 | aRcXceGiLL | — | Mystic Peak |
215 | 0 | 0 | |
| 99 | Maganda | — | Sacred Gate |
214 | 0 | 0 | |
| 100 | Enma | — | Sacred Gate |
214 | 0 | 0 |
SG
MP
PH