Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 21 | RAGE | — | Sacred Gate |
230 | 0 | 0 | |
| 22 | ENFORGED | — | Sacred Gate |
230 | 0 | 0 | |
| 23 | BUFFMEUP | — | Sacred Gate |
230 | 0 | 0 | |
| 24 | iLer | — | Mystic Peak |
230 | 0 | 0 | |
| 25 | DiaBukanAku | Family | Mystic Peak |
230 | 0 | 0 | |
| 26 | JinxBa | — | Phoenix |
230 | 0 | 0 | |
| 27 | JinxFa | — | Phoenix |
230 | 0 | 0 | |
| 28 | JinxRa | — | Phoenix |
230 | 0 | 0 | |
| 29 | Odette | Family | Mystic Peak |
230 | 0 | 0 | |
| 30 | ROPANG | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 31 | Nllll | SEX | Mystic Peak |
230 | 0 | 0 | |
| 32 | Nlll | SEX | Mystic Peak |
230 | 0 | 0 | |
| 33 | Hayati | — | Mystic Peak |
230 | 0 | 0 | |
| 34 | ARTEMIS | Family | Mystic Peak |
230 | 0 | 0 | |
| 35 | CeGIL | Family | Mystic Peak |
230 | 0 | 0 | |
| 36 | Jhessicha | Family | Mystic Peak |
230 | 0 | 0 | |
| 37 | Brother | Family | Mystic Peak |
230 | 0 | 0 | |
| 38 | Jhekri | Family | Mystic Peak |
230 | 0 | 0 | |
| 39 | Ethernet | — | Mystic Peak |
230 | 0 | 0 | |
| 40 | Mystic | Family | Mystic Peak |
230 | 0 | 0 |
SG
MP
PH