Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 21 | liil | — | Sacred Gate |
230 | 0 | 0 | |
| 22 | illi | — | Sacred Gate |
230 | 0 | 0 | |
| 23 | iiil | — | Sacred Gate |
230 | 0 | 0 | |
| 24 | p001 | — | Sacred Gate |
230 | 0 | 0 | |
| 25 | PEMANGGIL | — | Sacred Gate |
230 | 0 | 0 | |
| 26 | sholeha | — | Sacred Gate |
230 | 0 | 0 | |
| 27 | SHANKS | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 28 | ROPANG | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 29 | USOP | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 30 | SANJI | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 31 | WHOPWHOP | WOLES | Sacred Gate |
230 | 0 | 0 | |
| 32 | NoMercy | — | Sacred Gate |
228 | 0 | 0 | |
| 33 | liar | — | Sacred Gate |
223 | 0 | 0 | |
| 34 | Maganda | — | Sacred Gate |
214 | 0 | 0 | |
| 35 | Enma | — | Sacred Gate |
214 | 0 | 0 | |
| 36 | 00001 | — | Sacred Gate |
213 | 0 | 0 | |
| 37 | 00004 | — | Sacred Gate |
206 | 0 | 0 | |
| 38 | 00005 | — | Sacred Gate |
206 | 0 | 0 | |
| 39 | 00002 | — | Sacred Gate |
206 | 0 | 0 | |
| 40 | 00003 | — | Sacred Gate |
205 | 0 | 0 |
SG
MP
PH