Rankings
| Rank | Name | Club | School | Class | Level | Kill | Death |
|---|---|---|---|---|---|---|---|
| 21 | IMTHEONE | — | Sacred Gate |
230 | 0 | 0 | |
| 22 | RAGE | — | Sacred Gate |
230 | 0 | 0 | |
| 23 | ENFORGED | — | Sacred Gate |
230 | 0 | 0 | |
| 24 | BUFFMEUP | — | Sacred Gate |
230 | 0 | 0 | |
| 25 | liil | — | Sacred Gate |
230 | 0 | 0 | |
| 26 | JinxRa | — | Phoenix |
230 | 0 | 0 | |
| 27 | CeGIL | Family | Mystic Peak |
230 | 0 | 0 | |
| 28 | Velgryn | — | Mystic Peak |
230 | 0 | 0 | |
| 29 | PENOMBAK | — | Sacred Gate |
230 | 0 | 0 | |
| 30 | Terea | Family | Mystic Peak |
230 | 0 | 0 | |
| 31 | JinxFa | — | Phoenix |
230 | 0 | 0 | |
| 32 | AurorA | — | Mystic Peak |
230 | 0 | 0 | |
| 33 | Jhessicha | Family | Mystic Peak |
230 | 0 | 0 | |
| 34 | Ethernet | — | Mystic Peak |
230 | 0 | 0 | |
| 35 | Brother | Family | Mystic Peak |
230 | 0 | 0 | |
| 36 | TendanganPukulan | — | Sacred Gate |
230 | 0 | 0 | |
| 37 | JinxBa | — | Phoenix |
230 | 0 | 0 | |
| 38 | Monic | Geng4G | Phoenix |
230 | 0 | 0 | |
| 39 | illi | — | Sacred Gate |
230 | 0 | 0 | |
| 40 | iiil | — | Sacred Gate |
230 | 0 | 0 |
SG
MP
PH